The Malawi Institute of Journalism (MIJ) is pleased to announce the names of candidates who have been selected to pursue Certificate, Diploma, and Bachelor of Arts in Journalism programs at Blantyre Campus beginning July 2024 as follows:
- CERTIFICATE IN JOURNALISM
NO. | NAME | GENDER |
1 | Awali Rhoda | F |
2 | Banda Charity | F |
3 | Banda Shylock Bliss | M |
4 | Banda Steveria | F |
5 | Bruwer Marcus Dylan | M |
6 | Bwanaisa Kingsley | M |
7 | Byula Masula | M |
8 | Chatha James | M |
9 | Chauluka Mwawina | M |
10 | Chikalimba Naomi | F |
11 | Chikoja Himself | M |
12 | Chikopa Patrick | M |
13 | Chimwaza Josephine | F |
14 | Chiona Yamikani | M |
15 | Chirwa Jirry M | M |
16 | Chisale Arthur Magret | F |
17 | Chisale Patricia | F |
18 | Chisenga Mercy | F |
19 | Chitsonga Brian | M |
20 | Chitunga Takondwa | F |
21 | Elesan Patrick | M |
22 | Kachingwe Chimodzi Mphatso | M |
23 | Kadewere Chisomo | F |
24 | Kambendela Emma | M |
25 | Kapanga Donald | M |
26 | Kayuni Lawrence Christopher | M |
27 | Kazembe Tinashe | F |
28 | Khomba Happy | M |
29 | Lipungulo Benicia | F |
30 | Madetsa Blessings | M |
31 | Makina Emmanuel | M |
32 | Makunganya Tonny | M |
33 | Mandolo Blessings | F |
34 | M’baluku Esther | F |
35 | Mchenga Luka | M |
36 | Mchuchu Yankho | F |
37 | Mfaume Pitre | M |
38 | Mhango Maggie | F |
39 | Mkandawire Tawonga | F |
40 | Mkwapatira Chikondi Thando | M |
41 | Mzati John Mbenjere | M |
42 | Monjeza Donnel | M |
43 | Mpunga Chisomo | F |
44 | Mshani Edward Kelvin | M |
45 | Mwale Felix Mussa | M |
46 | Mzumara Christopher | M |
47 | Ng’ambi Bongani | F |
48 | Njewa Hannah | F |
49 | Nthenga Gabriel | M |
50 | Raphael Abudullah Hassam | M |
51 | Sayenda Vincent | M |
52 | Tembo Dorcas | F |
53 | Tsitsamanja Chrispin Patrick | M |
54 | Valamanja Lonely | F |
55 | Zalimba Lovemore | M |
- DIPLOMA IN JOURNALISM
NO | NAME | GENDER |
1 | Kachona Gift | M |
- BACHELOR OF ARTS IN JOURNALISM -GENERIC
NO | NAME | GENDER |
1 | Alid Aisha | F |
2 | Adin Oscar | M |
3 | Banda Andrew | M |
4 | Banda Chifundo Kenneth | M |
5 | Banda Takondwa | M |
6 | Black Gift | M |
7 | Chaibu Blessings | M |
8 | Chauluka Tamandani Clara | F |
9 | Chavula Gibson Hope | M |
10 | Chibwe Uthandiwe | F |
11 | Chikombole Rabecca | F |
12 | Chiipanthenga Isabel | F |
13 | Chimthiko Esther | F |
14 | Chinkango Yamikani | M |
15 | Chinoko Faith | F |
16 | Chipoya Alice | F |
17 | Chipoya Cassim | M |
18 | Chirwa Arnold | M |
19 | Chirwa Upendo | M |
20 | Chitendo Mphatso Hussein | M |
21 | Chitsulo Dorricah | F |
22 | David Charley | M |
23 | Diness Banda Isaac | M |
24 | Dzasokosa Jalil | M |
25 | Effort Joseph | M |
26 | Enock Rhodrick | M |
27 | Gaisi Monalisa | F |
28 | Goodson Gresham | M |
29 | Gowa Aaron | M |
30 | Guta Thex | M |
31 | Jeke Angella Juliet | F |
32 | Juma Fortune | M |
33 | Kadambo Chikondi | M |
34 | Kassim Sheriff | M |
35 | Katungwe Macleans | M |
36 | Kavalo Victor Raj | M |
37 | Kaunda Emma | F |
38 | Kulapani Fatsani | F |
39 | Kotopo Elias | M |
40 | Kumwenda Khumbo | M |
41 | Longwe Mariam | F |
42 | Makwizah Louisa | F |
43 | Luwasa Daniel | M |
44 | Lyson Louis | M |
45 | Mabedi Sarah Jessica | F |
46 | Madona Davie | M |
47 | Maele Blessings | M |
48 | Maganga Takondwa | F |
49 | Mangera Joseph | M |
50 | Makande Enipher | F |
51 | Makokola Careford | M |
52 | Maleka Aubrey | M |
53 | Malindi Yankho | M |
54 | Mandala Evidence Madalitso | M |
55 | Mantchowa Maclean | M |
56 | Materechera Priscilla | F |
57 | Mathipa Gift | M |
58 | Maunde Mphatso Geoffrey | M |
59 | Mbwandila Elizabeth | F |
60 | Mgawanyemba Blessings | M |
61 | Mpango Faith | M |
62 | Mphande Rachel | F |
63 | Mphula Wellington | M |
64 | Msanyama Chikondi Chifuniro | M |
65 | Mwale Phillimon | M |
66 | Namalima Jessie | F |
67 | Namawale Rodrick | M |
68 | Namulewa Chipiliro | M |
69 | Nankumba Glory | F |
70 | Nankumba Moses | M |
71 | Nkhoma Amaria Jannet | F |
72 | Nkhoma Luka | M |
73 | Ntandaza Hastings | M |
74 | Nyirenda Linda | F |
75 | Nyondo Kondwani | M |
76 | Pangani Steven | M |
77 | Phanya Leston | M |
78 | Phiri Blessings Samson | M |
79 | Phiri Mike | M |
80 | Phiri Vuta Ivy | F |
81 | Rambiki Micca | F |
82 | Sanudi Miracle | M |
83 | Sicho Pascazio Herbert | M |
84 | Sinoya Joseph Mathews | M |
85 | Tadeyo Nicholas | M |
86 | Wowoh Patience | M |
- BACHELOR OF ARTS IN JOURNALISM -MATURE ENTRY
NO | NAME | GENDER |
1 | Benjamin Gloria | F |
2 | Chiwaula John Frank | M |
3 | Kamanga Daniel | M |
4 | Kondowe Mzoma Benard | M |
5 | Mapulanga Chikondi Mussa | M |
6 | Martin Michael | M |
7 | Moyo Chinsinsi | F |
8 | Mthawanji Justin | M |
9 | Mussa Ibrahim | M |
10 | Ngwazi Listen | M |
11 | Pendame Magadalena | F |
12 | Sam Daisy | F |
13 | Simeon Mdimba Nephitary | M |
Registration begins on 3rd July 2024 and will end on 12th July 2024. Orientation for new students will be conducted on Thursday 11th July 2024 from 9 am. Please bring a copy of your original certificate or notification of results and a bank deposit slip showing proof of payment of the application fee.
Tuition fees are MK460, 000.00 per semester for the Bachelor’s Degree program and MK345, 000.00 per semester for the Certificate and Diploma programs. These fees must be deposited into the MIJ bank account only as follows:
Blantyre : National Bank, Chichiri Branch
Account Number : 1002872637
Account Type : Current Account.
Always remember that MIJ does not have a Mpamba or Airtel Money account, does not deal with any agents or individuals, and does not receive fees in cash. Therefore, all fees must be deposited into the MIJ bank account only. MIJ will not be liable for any transactions made through Mpamba, Airtel Money, or any individual.
For any query, contact Media Training Manager: 0886 66 85 95.
PROMOTING MEDIA INDEPENDENCE AND PROFESSIONALISM