- BLANTYRE CAMPUS
CERTIFICATE IN JOURNALISM
NO. | SURNAME | FIRST NAME |
1 | Abril | Syrinah |
2 | Amula | Victor |
3 | Biton | Alepha |
4 | Botha | Ellen |
5 | Chikopa | Esmie |
6 | Chimole | Hussein |
7 | Chinkhokwe | Ephraim |
8 | Chiononga | Lawrence |
9 | Chipeni | Edson |
10 | Chiwango | Blessings |
11 | Chiwaya | Pemphero |
12 | Gandali | Rose |
13 | George | Happiness |
14 | Gulaye | Patrick |
15 | Kafwafwa | Charity |
16 | Kalemba | Martha |
17 | Kasonda | Benard |
18 | Khumbanyiwa | Arthur |
19 | Kudziwe | Boxten |
20 | Kumwenda | Tabita |
21 | Kwerengwe | Tamandani |
22 | Lichapa | Lonjezo |
23 | Liwonde | Kizito |
24 | Maguda | Benedicto |
25 | Masauli | Martha |
26 | Matululu | Peace |
27 | Mawindo | Innocent |
28 | Maya | Kondwani |
29 | Meliko | Everson |
30 | Mendulo | Yanjanani |
31 | Mitengo | Stuwart |
32 | Mkandawire | Peter |
33 | Mozwa | Chipiliro |
34 | Msonda | Andrew |
35 | Msosa | Tifanny |
36 | Mulizakamba | Albert |
37 | Mwakakobe | Jane |
38 | Mwalolah | Faith |
39 | Namadwala | Ethel |
40 | Namakhwa | Chifundo |
41 | Nazombe | Felix |
42 | Ng’ong’ola | Harry Z. |
43 | Njirazafa | Chikumbutso |
44 | Paketi | Yankho |
45 | Paul | Patrick |
46 | Puluputu | Dismas |
47 | Sikapizye | Isaac |
48 | Solijala | Victoria |
49 | Thomson | Uthor |
50 | Tsoka | Felister |
51 | Willard | Harmony |
52 | Yohane | Ivy |
DIPLOMA IN JOURNALISM
NO. | SURNAME | FIRST NAME |
53 | Kalua | View Lex |
54 | Sulaimana | Ishmael |
- LILONGWE CAMPUS
CERTIFICATE IN JOURNALISM
NO. | SURNAME | FIRST NAME |
1 | Banda | Marko |
2 | Bosco | Maria |
3 | Chikwatu | Dalitso |
4 | Chiphakala | Mike |
5 | Doko | Hopeness |
6 | Holla | Pemphero |
7 | Kanyenda | Prisca |
8 | Kiwala | Thurrayah |
9 | Mankhanamba | Linda |
10 | Maulana | Brian |
11 | Mcloud | Andrew |
12 | Mkwanda | Francisco |
13 | Moya | Martyne Lissa |
14 | Nkhunda | Blessings |
15 | Nyamuka | Samuel |
16 | Nyasulu | Peter |
17 | Phiri | Kamphata Tawina |
18 | Yotamu | Simeon Wisdom |
DIPLOMA IN JOURNALISM
NO. | SURNAME | FIRST NAME |
19 | Manda | Doricah |
- MZUZU CAMPUS
CERTIFICATE IN JOURNALISM
NO. | SURNAME | FIRST NAME |
1 | Chiduleni | Uchizi |
2 | Gondwe | Briston Kondwani |
3 | Jere | Edgar Prince |
4 | Malikebu | Chisomo |
5 | Mussa | Steven |
6 | Mvula | Glory |
7 | Mwale | Angella |
8 | Mwale | Chimwemwe |
9 | Ngondo | Gift |
10 | Nyirenda | Naomie |
11 | Nyirenda | Precious |
Download the full list HERE.
Registration begins on Monday, 27th JUNE 2022.
Tuition fees is K300, 000.00 per semester.
Fees must be deposited into MIJ Accounts as follows:
BLANTYRE: NATIONAL BANK, CHICHIRI BRANCH
Account Number : 1002872637
Account Type : CURRENT ACCOUNT
LILONGWE AND MZUZU: NATIONAL BANK, CHICHIRI BRANCH
Account Number : 2315785
Account Type : CURRENT ACCOUNT
PROMOTING MEDIA INDEPENDENCE AND PROFESSIONALISM