The Malawi institute of journalism (MIJ) is pleased to invite candidates to attend entrance examinations for certificate and diploma in journalism programs as follows:
DATE : Friday, 3 December 2021
TIME : 8:00 am
Venues : Blantyre campus in Naperi Township.
Lilongwe Campus in La Rose Building, behind Mount Meru Filling Station along Mchesi Road.
Mzuzu Campus in Chapita Building, next to National Bank of Malawi.
Requirements: Ensure to bring original certificates or notification of results from your previous school signed and stamped by the Head Teacher and writing materials.
Note
Those who did not deposit the application fee of K7, 000.00 should do so before the day of entrance examinations through the MIJ National Bank Account as follows;
Account Name : Malawi Institute of Journalism
Account Number : 1002872637
Branch : Chichiri
The candidates who have been shortlisted to attend the interviews are as follows:
- BLANTYRE CAMPUS
CERTIFICATE PROGRAM
NO. | SURNAME | FIRSTNAME |
1 | Assan | Deborah |
2 | Banda | Fagie |
3 | Benson | Innocent |
4 | Chaibu | Nelia |
5 | Chidothi | Afick |
6 | Chiwede | Joseph |
7 | Halias | Chisomo |
8 | Inte | Victor |
9 | Laudon | Chinsisi |
10 | Lichapa | Lucy |
11 | Lizimba | Calister |
12 | Mathewe | Samson |
13 | Misinde | Gardner |
14 | Mkandawire | James |
15 | Mlenga | Suzgo |
16 | Moyowina | Jonathan |
17 | Msekadala | Emmanuel |
18 | Mtambo | Jean |
19 | Mulikha | Lisa |
20 | Mwanza | Carol |
21 | Mwenda | Evison |
22 | Namalanga | Ivy |
23 | Ngombengo | Thokozani |
24 | Nsalira | Austin |
25 | Nsanama | William |
26 | Nyekanyeka | Simeon |
27 | Salatiyele | Martin |
28 | Semphani | Deneo |
29 | Shaibu | Nelson |
30 | Thambo | James |
- LILONGWE CAMPUS
CERTIFICATE PROGRAM
NO | SURNAME | FIRST NAME |
1 | Chikaonda | Rosemary |
2 | Kamphata | Mirriam |
3 | Chilombo | Lazarus |
4 | Eliya | Rose |
5 | Phiri | Joseph |
6 | Ngoma | Samantha |
7 | Tsiga | Vanessa |
8 | Moffat | Shadreck |
9 | Marwizi | Tashamiswe |
10 | Nkhoma | Augustine Victor |
11 | Chalemera | Misheck |
12 | Waisi | Lala |
DIPLOMA PROGRAM
NO. | SURNAME | FIRST NAME |
13 | Chitseko | Hellen |
14 | Kanyimbo | Samson |
- MZUZU CAMPUS
N0 | SURNAME | FIRSTNAME |
1 | Andrea | Stanford |
2 | Manda | Grace |
3 | Manda | Amos |
4 | Mtegula | Wellington |
5 | Nkhwazi | Augustus |
6 | Spider | Gerald |
PROMOTING MEDIA INDEPENDENCE AND PROFESSIONALISM.
Here is the document.